Player name: | Amendola, Konstantinos | |
Most recent federation: | Greece |
Date of birth: | 17 July 1954 |
Most recent ID: | 4200691 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 13681= 4200691 Amendola, Konstantinos GRE 2193 -2 1 1954.07.17
Jul 2001 13623= 4200691 Amendola, Konstantinos GRE 2195 -10 2 1954.07.17
Apr 2001 12823= 4200691 Amendola, Konstantinos GRE 2205 0 0 1954.07.17
Jan 2001 12602= 4200691 Amendola, Konstantinos GRE 2205 -20 13
Oct 2000 x 4200691 Amendola, Konstantinos GRE 2225 0 0 1954.07.17 i
Jul 2000 x 4200691 Amendola, Konstantinos GRE 2225 0 0 1954.07.17 i
Jan 2000 x 4200691 Amendola, Konstantinos GRE 2225 0 0 i
Jul 1999 10105= 4200691 Amendola, Konstantinos GRE 2225 0 0 1954.07.17
Jan 1999 10201= 4200691 Amendola, Konstantinos GRE 2225 0 0 1954.07.17
Jul 1998 9496= 4200691 Amendola, Konstantinos GRE 2225 0 0 1954.07.17
Jan 1998 9193= 4200691 Amendola, Konstantinos GRE 2225 0 0 1954.07.17
Jul 1997 9485= 4200691 Amendola, Konstantinos GRE 2225 -5 5 1954.07.17
Jan 1997 8683= 4200691 Amendola, Konstantinos GRE 2230 +15 17 1954.07.17
Jul 1996 9604= 4200691 Amendola, Konstantinos GRE 2215 +25 5 1954.07.17
Jan 1996 10561= 4200691 Amendola, Konstantinos GRE 2190 -10 4 1954.07.17
Jul 1995 10009= 4200691 Amendola, Konstantinos GRE 2200 0 0 1954.07.17
Jan 1995 10831= 4200691 Amendola, Konstantinos GRE 2200 0 0 1954.07.17
Jul 1994 10347= 4200691 Amendola, Konstantinos GRE 2200 -5 1 1954.07.17
Jan 1994 9589= 4200691 Amendola, Konstantinos GRE 2205 -5 6 1954.07.17
Jul 1993 8953= 4200691 Amendola, Konstantinos GRE 2210 -5 9 1954.07.17
Jan 1993 8429= 4200691 Amendola, Konstantinos GRE 2215 -5 2 1954.07.17
Jul 1992 7634= 4200691 Amendola, Konstantinos GRE 2220 -30 11 1954.07.17
Jan 1992 6880= 4200691 Amendola, Konstantinos GRE 2250 0 1 1954.07.17
Jul 1991 6599= 4200691 Amendola, Konstantinos GRE 2250 +20 14 1954.07.17
Jan 1991 7394= 4200691 Amendola, Konstantinos GRE 2230 0 1 1954.07.17
Jul 1990 6996= 4200691 Amendola, Konstantinos GRE 2230 -5 1 1954.07.17
Jan 1990 6477= 24791 Amendola, Konstantinos GRE 2235 -20 1 1954.07.17
Jul 1989 4385= 0 Amendola, Konstantinos GRE 2255 0 0
Jan 1989 4235= 0 Amendola, Konstantinos GRE 2255 0 4
Jul 1988 3933= 0 Amendola, Konstantinos GRE 2255 +15 14
Jan 1988 4218= 0 Amendola, Konstantinos GRE 2240 -5 1
Jul 1987 3794= 0 Amendola, Konstantinos GRE 2245 0 0
Jan 1987 3435= 0 Amendola, Konstantinos GRE 2245 0 0
Jul 1986 3262= 0 Amendola, Konstantinos GRE 2245 +5 11
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 2784= 0 Amendola, Konstantinos GRE 2240 0
Jan 1984 2621= 0 Amendola, Konstantinos GRE 2240 0
Jul 1983 2594= 0 Amendola, Konstantinos GRE 2240 0
Jan 1983 2612= 0 Amendola, Konstantinos GRE 2240 0
Jul 1982 2469= 0 Amendola, Konstantinos GRE 2240 0
Jan 1982 2411= 0 Amendola, Konstantinos GRE 2240 0
Jul 1981 2203= 0 Amendola, Konstantinos GRE 2240 0
Jan 1981 2164= 0 Amendola, Konstantinos GRE 2240 +30
Jan 1980 2291= 0 Amendola, Konstantinos GRE 2210 0
Jul 1979 x 0 Amendola, Konstantinos GRE 2210